-
- Downloads
chore: add bundle size visualizer
Sometimes it’s helpful to see which dependencies are pulled in, what’s pulling them in and what impact they have on the bundle size. rollup-plugin-visualizer does exactly that.
... | @@ -38,6 +38,7 @@ | ... | @@ -38,6 +38,7 @@ |
"eslint-plugin-vue": "^9.7.0", | "eslint-plugin-vue": "^9.7.0", | ||
"postcss": "^8.4.12", | "postcss": "^8.4.12", | ||
"prettier": "^2.7.1", | "prettier": "^2.7.1", | ||
"rollup-plugin-visualizer": "^5.8.3", | |||
"sass": "^1.56.0", | "sass": "^1.56.0", | ||
"tailwindcss": "^3.0.24", | "tailwindcss": "^3.0.24", | ||
"vite": "^3.2.2" | "vite": "^3.2.2" | ||
... | ... |
Please register or sign in to comment